Weather in Lombok and Gilis
Clouds (overcast clouds)
23 °C
Humidity: 96% Pressure: 1009 hPa Wind: 0 km/h SW
Current Weather Forecast for Lombok and Gilis
Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 26 °C | 28 °C | 26 °C | 23 °C | 23 °C |
Wind Speed | 0 km/h | 2 km/h | 3 km/h | 2 km/h | 0 km/h | 1 km/h |
Wind Direction | SW | S | S | S | E | N |
Humidity | 96% | 81% | 76% | 86% | 94% | 93% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 24 °C | 28 °C | 28 °C | 25 °C | 24 °C | 23 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | E | E | S | S | SE | E | SE |
Humidity | 93% | 92% | 87% | 70% | 76% | 88% | 94% | 95% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 24 °C | 27 °C | 27 °C | 25 °C | 23 °C | 22 °C |
Wind Speed | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 96% | 95% | 88% | 71% | 74% | 83% | 85% | 87% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 23 °C | 26 °C | 26 °C | 24 °C | 21 °C | 20 °C |
Wind Speed | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | E |
Humidity | 87% | 86% | 79% | 63% | 64% | 74% | 84% | 86% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 22 °C | 25 °C | 25 °C | 23 °C | 20 °C | 20 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | SE | SE | SE | S | SE | SE | SE |
Humidity | 88% | 84% | 76% | 62% | 63% | 74% | 84% | 85% |