Weather in Lombok and Gilis
Clouds (scattered clouds)
22 °C
Humidity: 91% Pressure: 1014 hPa Wind: 0 km/h SE
Current Weather Forecast for Lombok and Gilis
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 26 °C | 31 °C | 31 °C | 27 °C | 22 °C | 22 °C |
Wind Speed | 0 km/h | 1 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | SE | SE | S | S | S | SE | SE |
Humidity | 91% | 85% | 63% | 35% | 38% | 55% | 86% | 88% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 25 °C | 30 °C | 28 °C | 26 °C | 23 °C | 23 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 4 km/h | 1 km/h | 2 km/h |
Wind Direction | SE | SE | SE | S | S | S | S | SE |
Humidity | 92% | 93% | 70% | 50% | 59% | 69% | 91% | 90% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 25 °C | 30 °C | 28 °C | 26 °C | 23 °C | 23 °C |
Wind Speed | 2 km/h | 1 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | SE | SE | S | S | S | S | SE |
Humidity | 90% | 93% | 73% | 53% | 60% | 73% | 91% | 89% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 26 °C | 31 °C | 30 °C | 27 °C | 23 °C | 23 °C |
Wind Speed | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | SE | SE | S | S | S | S | S |
Humidity | 91% | 92% | 70% | 51% | 56% | 66% | 89% | 90% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 27 °C | 33 °C | 31 °C | 28 °C | 23 °C | 23 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | E | SE | S | S | S | SE | SE |
Humidity | 92% | 89% | 59% | 36% | 47% | 59% | 86% | 87% |