Weather in Lombok and Gilis
Clouds (broken clouds)
28 °C
Humidity: 79% Pressure: 1010 hPa Wind: 1 km/h S
Current Weather Forecast for Lombok and Gilis
Time | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 27 °C | 23 °C | 23 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | S | S | SE | NE | NE |
Humidity | 79% | 78% | 82% | 90% | 90% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 25 °C | 29 °C | 28 °C | 26 °C | 23 °C | 23 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | N | N | N | S | S | S | E | N |
Humidity | 89% | 88% | 79% | 63% | 74% | 84% | 91% | 90% |
Time | 3:00 AM | 6:00 AM | 9:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 25 °C | 29 °C | 28 °C | 27 °C | 24 °C | 23 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | N | N | N | SW | SW | S | E | N |
Humidity | 91% | 91% | 82% | 64% | 73% | 80% | 88% | 89% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 25 °C | 29 °C | 27 °C | 25 °C | 22 °C | 22 °C |
Wind Speed | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | N | NE | NW | S | SW | W | N | N |
Humidity | 90% | 91% | 81% | 65% | 77% | 84% | 89% | 87% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 25 °C | 29 °C | 27 °C | 26 °C | 23 °C | 23 °C |
Wind Speed | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 2 km/h | 2 km/h | 0 km/h | 1 km/h |
Wind Direction | N | N | E | S | S | S | S | N |
Humidity | 87% | 88% | 81% | 66% | 76% | 85% | 90% | 91% |