Weather in Lombok and Gilis
Clouds (broken clouds)
27 °C
Humidity: 74% Pressure: 1011 hPa Wind: 0 km/h S
Current Weather Forecast for Lombok and Gilis
| Time | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
| Temperature | 27 °C | 26 °C |
| Wind Speed | 0 km/h | 0 km/h |
| Wind Direction | S | N |
| Humidity | 74% | 77% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 24 °C | 22 °C | 26 °C | 31 °C | 30 °C | 27 °C | 24 °C | 24 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 4 km/h | 5 km/h | 3 km/h | 0 km/h | 0 km/h |
| Wind Direction | N | N | S | S | S | S | S | S |
| Humidity | 84% | 92% | 70% | 52% | 55% | 68% | 84% | 87% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 23 °C | 23 °C | 27 °C | 31 °C | 30 °C | 26 °C | 25 °C | 24 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 1 km/h | 0 km/h |
| Wind Direction | NE | N | S | S | S | S | SE | W |
| Humidity | 92% | 91% | 75% | 53% | 58% | 74% | 82% | 87% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 23 °C | 22 °C | 26 °C | 30 °C | 30 °C | 27 °C | 24 °C | 23 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | NW | SW | S | S | S | S | N |
| Humidity | 91% | 93% | 75% | 51% | 56% | 67% | 83% | 86% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
broken clouds |
scattered clouds |
| Temperature | 22 °C | 22 °C | 26 °C | 31 °C | 30 °C | 28 °C | 24 °C | 23 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | N | SW | S | S | SW | NW | NW |
| Humidity | 87% | 89% | 78% | 50% | 60% | 65% | 86% | 92% |
overcast clouds
light rain
scattered clouds